Coal mining has always been dangerous. Mines can collapse, crushing or trapping miners. Water, always present in the earth, can break through the walls of a mine and drown the workers. Carbon Monoxide, Carbon Dioxide and Nitrogen can suffocate them. Methane and Hydrogen Sulphide gases can explode. In an atmosphere full of combustible coal dust, explosions are catastrophic.
Here is a list of major mining accidents in India since Independence, till 2005.
No | Dates of Accident | Name of Mines | Fatalities | Cause |
1 | 12/07/1952 | Dhemomain | 12 | Roof fall |
2 | 05/08/1953 | Majri | 11 | Inundation |
3 | 14/03/1954 | Damra | 10 | Explosion of fire damp. |
4 | 10/12/1954 | Newton Chikli | 63 | Inundation |
5 | 05/02/1955 | Amlabad | 52 | Explosion of fire damp. |
6 | 26/09/1956 | Burra Dhemo | 28 | Inundation |
7 | 19/02/1958 | Chinakuri | 175 | Explosion of fire damp. |
8 | 20/02/1958 | Central Bhowra | 23 | Inundation |
9 | 05/01/1960 | Damua | 16 | Inundation |
10 | 28/05/1965 | Dhori | 268 | Coal dust explosion |
11 | 11/04/1968 | West Chirmiri | 14 | Premature collapse of workings |
12 | 18/03/1973 | Jitpur | 48 | Explosion of fire damp. |
13 | 08/08/1975 | Kessurgarh | 11 | Roof fall |
14 | 18/11/1975 | Silewara | 10 | Inundation |
15 | 27/12/1975 | Chasnala | 375 | Inundation |
16 | 16/09/1976 | Central Saunda | 10 | Inundation |
17 | 04/10/1976 | Sudamdih | 43 | Explosion of fire damp. |
18 | 22/01/1979 | Baragolai | 16 | Ignition of fire damp |
19 | 24/08/1981 | Jagannath | 10 | Water gas explosion |
20 | 16/07/1982 | Topa | 16 | Roof fall |
21 | 14/09/1983 | Hurriladih | 19 | Inundation |
22 | 13/11/1989 | Mahabir | 6 | Inundation |
23 | 25/01/1994 | New Kenda | 55 | Fire/suffocation by gases |
24 | 26/09/1995 | Gaslitand | 64 | Inundation |
25 | 06/07/1999 | Prascole | 6 | Fall of roof/collapse of workings |
26 | 24/06/2000 | Kawadi | 10 | Failure of OC bench |
27 | 02/02/2001 | Bagdigi | 29 | Inundation |
28 | 05/03/2001 | Durgapur Rayatwari | 6 | Collapse of partings/workings |
29 | 16/06/2003 | Godavari Khani-7LEP | 17 | Inundation |
30 | 16/10/2003 | GDK-8A | 10 | Roof fall |
31 | 15/6/2005 | Central Saunda | 14 | Inundation |
No comments:
Post a Comment